Skip to content
Swissociety

Swissociety

Switzerland

Culture of class.

https://linktr.ee/societyswiss

Hire asks you to create an account first. After that, press Hire again to start a private draft campaign at no charge. Nothing goes to creators until the proposal is sent, and you fund the campaign only after creators answer.

Followers on Instagram

94,037

683Posts
24,587Average views
5.58%Engagement on views
0Posting days

Activity

Aug 10, 2026 to Nov 1, 2026

Posts captured per day over the last 12 weeks, UTC. An empty day is a day with no captured post, not a day without posts.

Views per post

Newest 30 captured posts
  • Feb 21, 2026, UTC: 20,322
  • Feb 23, 2026, UTC: 10,793
  • Feb 26, 2026, UTC: 51,594
  • Feb 27, 2026, UTC: 16,505
  • Mar 2, 2026, UTC: 26,057
  • Mar 5, 2026, UTC: 28,310
  • Mar 9, 2026, UTC: 21,619
  • Mar 11, 2026, UTC: 23,018
  • Apr 5, 2026, UTC: 21,274
  • Apr 14, 2026, UTC: 15,915
  • Apr 18, 2026, UTC: 23,305
  • Apr 21, 2026, UTC: 10,414
  • Apr 26, 2026, UTC: 19,649
  • Apr 28, 2026, UTC: 12,654
  • Apr 29, 2026, UTC: 20,292
  • May 1, 2026, UTC: 19,696
  • May 12, 2026, UTC: 8,301
  • May 18, 2026, UTC: 9,713
  • May 19, 2026, UTC: 22,178
  • May 21, 2026, UTC: 12,077
  • May 25, 2026, UTC: 12,875
  • May 28, 2026, UTC: 10,931
  • Jun 3, 2026, UTC: 17,502
  • Jun 4, 2026, UTC: 17,656
  • Jun 7, 2026, UTC: 16,182
  • Jun 10, 2026, UTC: 12,882
  • Jun 11, 2026, UTC: 19,131
  • Jun 16, 2026, UTC: 17,716
  • Jun 17, 2026, UTC: 14,995
  • Jun 20, 2026, UTC: 10,026

Recent posts

683 posts

Across the 3 newest posts with a stored video and views. Post dates are in UTC.

Feb 23, 2026, UTC

Views
10,793
Likes
531

Feb 19, 2026, UTC

Views
34,478
Likes
1,380

Jan 15, 2026, UTC

Views
28,492
Likes
2,216

Audience

Starcovery has no audience countries for this creator.

Guides

How to find, check, and hire creators like this one.

Contact

Starcovery has no address for this creator.

Is this you?

Claim the handle and manage the work in one place.

Claim This Handle

More creators

Creators on Instagram from the same country with follower counts closest to this creator's.