Skip to content
Roman Bratschi

Roman Bratschi

Switzerland

3D designs made in switzerland Represented by @nerdproductionslondon

https://linktr.ee/romanbratschi

Hire asks you to create an account first. After that, press Hire again to start a private draft campaign at no charge. Nothing goes to creators until the proposal is sent, and you fund the campaign only after creators answer.

Followers on Instagram

98,371

695Posts
6,062Average views
5.63%Engagement on views
0Posting days

Activity

Aug 10, 2026 to Nov 1, 2026

Posts captured per day over the last 12 weeks, UTC. An empty day is a day with no captured post, not a day without posts.

Views per post

Newest 30 captured posts
  • Apr 26, 2023, UTC: 15,358
  • Jun 4, 2023, UTC: 28,020
  • Jul 1, 2023, UTC: 10,852
  • Jul 14, 2023, UTC: 16,777
  • Jul 18, 2023, UTC: 8,343
  • Jul 23, 2023, UTC: 11,227
  • Jul 26, 2023, UTC: 7,223
  • Jul 30, 2023, UTC: 8,197
  • Aug 17, 2023, UTC: 60,251
  • Aug 29, 2023, UTC: 18,363
  • Sep 24, 2023, UTC: 31,691
  • Sep 28, 2023, UTC: 35,070
  • Oct 1, 2023, UTC: 13,036
  • Oct 3, 2023, UTC: 38,497
  • Oct 8, 2023, UTC: 27,782
  • Oct 12, 2023, UTC: 77,603
  • Oct 20, 2023, UTC: 10,965
  • Oct 26, 2023, UTC: 9,653
  • Oct 28, 2023, UTC: 9,104
  • Oct 31, 2023, UTC: 8,677
  • Dec 25, 2023, UTC: 36,402
  • Dec 28, 2023, UTC: 15,168
  • Dec 29, 2023, UTC: 13,769
  • Jan 2, 2024, UTC: 3,749
  • Feb 14, 2024, UTC: 12,994
  • Mar 31, 2024, UTC: 7,874
  • Dec 24, 2024, UTC: 18,976
  • Jul 20, 2025, UTC: 6,581
  • Jul 27, 2025, UTC: 5,085
  • Aug 17, 2025, UTC: 5,544

Recent posts

695 posts

Across the 2 newest posts with a stored video and views. Post dates are in UTC.

Aug 17, 2025, UTC

Views
5,544
Likes
271

Jul 20, 2025, UTC

Views
6,581
Likes
411

Audience

Starcovery has no audience countries for this creator.

Guides

How to find, check, and hire creators like this one.

Contact

Starcovery has no address for this creator.

Is this you?

Claim the handle and manage the work in one place.

Claim This Handle

More creators

Creators on Instagram from the same country with follower counts closest to this creator's.