Skip to content
sabrina ✨

sabrina ✨

United States

⭐️🍎👑🌈🗽 la reina or whateva

https://v.cameo.com/e/CI8ieInQd6b

Hire asks you to create an account first. After that, press Hire again to start a private draft campaign at no charge. Nothing goes to creators until the proposal is sent, and you fund the campaign only after creators answer.

Followers on TikTok

695,473

109Posts
337,047Average views
8.96%Engagement on views
5Posting days

Activity

Aug 16, 2026 to Nov 7, 2026

Posts captured per day over the last 12 weeks, UTC. An empty day is a day with no captured post, not a day without posts.

Views per post

Newest 30 captured posts
  • Apr 24, 2026, UTC: 112,895
  • Apr 24, 2026, UTC: 205,489
  • Apr 26, 2026, UTC: 337,047
  • May 4, 2026, UTC: 251,246
  • May 13, 2026, UTC: 438,746
  • Jun 1, 2026, UTC: 1,010,688
  • Jun 8, 2026, UTC: 819,490
  • Jun 10, 2026, UTC: 543,805
  • Jun 16, 2026, UTC: 306,623
  • Jun 18, 2026, UTC: 245,089
  • Jun 19, 2026, UTC: 682,138
  • Jun 20, 2026, UTC: 471,973
  • Jun 23, 2026, UTC: 836,831
  • Jun 26, 2026, UTC: 4,845,907
  • Jun 30, 2026, UTC: 606,370
  • Jun 30, 2026, UTC: 375,939
  • Jul 12, 2026, UTC: 202,167
  • Jul 12, 2026, UTC: 241,772
  • Jul 15, 2026, UTC: 678,385
  • Jul 21, 2026, UTC: 322,787
  • Jul 24, 2026, UTC: 438,359
  • Aug 6, 2026, UTC: 826,530
  • Aug 7, 2026, UTC: 2,280,013
  • Aug 12, 2026, UTC: 516,067
  • Aug 13, 2026, UTC: 4,755,694
  • Aug 17, 2026, UTC: 181,767
  • Aug 28, 2026, UTC: 156,790
  • Aug 31, 2026, UTC: 97,896
  • Sep 6, 2026, UTC: 44,080
  • Sep 11, 2026, UTC: 57,849

Recent posts

109 posts

Across the one post with a stored video and views. Post dates are in UTC.

Apr 26, 2026, UTC

Views
337,047
Likes
29,764

Audience

Starcovery has no audience countries for this creator.

Guides

How to find, check, and hire creators like this one.

Contact

Reveal Contact

Create an account to reveal the address. 5 credits, free after the first time.

Is this you?

Claim the handle and manage the work in one place.

Claim This Handle

More creators

Creators on TikTok from the same country with follower counts closest to this creator's.