Skip to content
BRUNA LOHAINE

BRUNA LOHAINE

Brazil

Compartilho minha vida para alegrar seu dia 🧡Ah, também crio ASMR de limpeza!

https://collshp.com/brunalohaine?view=storefront

Hire asks you to create an account first. After that, press Hire again to start a private draft campaign at no charge. Nothing goes to creators until the proposal is sent, and you fund the campaign only after creators answer.

Followers on TikTok

8,842,587

633Posts
1,431,940Average views
19.31%Engagement on views
31Posting days

Activity

Aug 10, 2026 to Nov 1, 2026

Posts captured per day over the last 12 weeks, UTC. An empty day is a day with no captured post, not a day without posts.

Views per post

Newest 30 captured posts
  • Aug 16, 2026, UTC: 2,594,327
  • Aug 18, 2026, UTC: 5,258,259
  • Aug 22, 2026, UTC: 4,528,954
  • Aug 25, 2026, UTC: 6,305,364
  • Aug 28, 2026, UTC: 2,156,453
  • Aug 29, 2026, UTC: 3,377,761
  • Aug 31, 2026, UTC: 2,292,959
  • Sep 1, 2026, UTC: 2,862,979
  • Sep 4, 2026, UTC: 1,424,033
  • Sep 6, 2026, UTC: 1,756,351
  • Sep 7, 2026, UTC: 3,443,797
  • Sep 8, 2026, UTC: 1,148,870
  • Sep 9, 2026, UTC: 1,894,473
  • Sep 11, 2026, UTC: 6,469,388
  • Sep 15, 2026, UTC: 3,268,652
  • Sep 16, 2026, UTC: 2,237,666
  • Sep 18, 2026, UTC: 5,747,976
  • Sep 19, 2026, UTC: 1,978,985
  • Sep 22, 2026, UTC: 2,047,934
  • Sep 26, 2026, UTC: 2,588,413
  • Sep 29, 2026, UTC: 688,390
  • Sep 29, 2026, UTC: 1,617,125
  • Sep 30, 2026, UTC: 1,249,173
  • Oct 1, 2026, UTC: 4,569,762
  • Oct 2, 2026, UTC: 1,796,220
  • Oct 8, 2026, UTC: 1,314,444
  • Oct 9, 2026, UTC: 865,213
  • Oct 10, 2026, UTC: 1,569,183
  • Oct 11, 2026, UTC: 2,122,291
  • Oct 16, 2026, UTC: 924,290

Recent posts

633 posts

Across the 6 newest posts with a stored video and views. Post dates are in UTC.

Oct 16, 2026, UTC

Views
924,290
Likes
220,450

Oct 11, 2026, UTC

Views
2,122,291
Likes
457,674

Oct 10, 2026, UTC

Views
1,569,183
Likes
241,605

Oct 9, 2026, UTC

Views
865,213
Likes
167,524

Oct 8, 2026, UTC

Views
1,314,444
Likes
240,542

Oct 2, 2026, UTC

Views
1,796,220
Likes
305,501

Audience

Starcovery has no audience countries for this creator.

Guides

How to find, check, and hire creators like this one.

Contact

Starcovery has no address for this creator.

Is this you?

Claim the handle and manage the work in one place.

Claim This Handle

More creators

Creators on TikTok from the same country with follower counts closest to this creator's.