Skip to content
Pabst Blue Ribbon

Pabst Blue Ribbon

Verified
United States

Collab with @jasonuniverse13 In Stores Now 🔪🍻 21+

https://www.pabstblueribbon.com/pages/pbr-x-jason-universe

Hire asks you to create an account first. After that, press Hire again to start a private draft campaign at no charge. Nothing goes to creators until the proposal is sent, and you fund the campaign only after creators answer.

Followers on Instagram

292,424

350Posts
30,310Average views
1.33%Engagement on views
6Posting days

Activity

Aug 13, 2026 to Nov 4, 2026

Posts captured per day over the last 12 weeks, UTC. An empty day is a day with no captured post, not a day without posts.

Views per post

Newest 30 captured posts
  • Feb 8, 2026, UTC: 20,052
  • Feb 8, 2026, UTC: 91,031
  • Feb 8, 2026, UTC: 81,780
  • Feb 8, 2026, UTC: 136,612
  • Feb 8, 2026, UTC: 37,497
  • Feb 9, 2026, UTC: 27,318
  • Feb 26, 2026, UTC: 17,495
  • Feb 28, 2026, UTC: 25,963
  • Mar 2, 2026, UTC: 4,298
  • Mar 10, 2026, UTC: 50,685
  • Mar 13, 2026, UTC: 152,543
  • Mar 13, 2026, UTC: 12,092
  • Mar 25, 2026, UTC: 58,397
  • Apr 7, 2026, UTC: 5,743
  • Apr 8, 2026, UTC: 1,157
  • Apr 21, 2026, UTC: 10,213
  • Apr 25, 2026, UTC: 56,066
  • Apr 26, 2026, UTC: 1,358,096
  • May 23, 2026, UTC: 31,158
  • Jul 2, 2026, UTC: 169,384
  • Jul 3, 2026, UTC: 12,999
  • Jul 4, 2026, UTC: 380,536
  • Jul 4, 2026, UTC: 53,592
  • Jul 11, 2026, UTC: 131,041
  • Sep 4, 2026, UTC: 2,209,865
  • Sep 30, 2026, UTC: 47,899
  • Oct 5, 2026, UTC: 19,777
  • Oct 9, 2026, UTC: 173,480
  • Oct 10, 2026, UTC: 23,580
  • Oct 16, 2026, UTC: 32,775

Recent posts

350 posts

Across the 4 newest posts with a stored video and views. Post dates are in UTC.

Feb 7, 2026, UTC

Views
75,611
Likes
2,666

Aug 13, 2025, UTC

Views
17,860
Likes
3

Jul 27, 2025, UTC

Views
19,790
Likes
286

Jul 24, 2025, UTC

Views
7,981
Likes
3

Audience

Starcovery has no audience countries for this creator.

Guides

How to find, check, and hire creators like this one.

Contact

Starcovery has no address for this creator.

Is this you?

Claim the handle and manage the work in one place.

Claim This Handle

More creators

Creators on Instagram from the same country with follower counts closest to this creator's.