Skip to content
NOT A HOTEL

NOT A HOTEL

Verified
Japan

Partnering with the world's greatest architects and designers to create new standards for luxury hospitality in exceptional locations. Tokyo, Japan.

https://notahotel.com/

Hire asks you to create an account first. After that, press Hire again to start a private draft campaign at no charge. Nothing goes to creators until the proposal is sent, and you fund the campaign only after creators answer.

Followers on Instagram

371,934

409Posts
436,124Average views
3.81%Engagement on views
8Posting days

Activity

Aug 12, 2026 to Nov 3, 2026

Posts captured per day over the last 12 weeks, UTC. An empty day is a day with no captured post, not a day without posts.

Views per post

Newest 30 captured posts
  • Dec 29, 2025, UTC: 32,626
  • Jan 2, 2026, UTC: 72,069
  • Jan 20, 2026, UTC: 114,537
  • Feb 2, 2026, UTC: 69,511
  • Feb 2, 2026, UTC: 68,738
  • Feb 9, 2026, UTC: 97,100
  • Feb 19, 2026, UTC: 77,362
  • Feb 25, 2026, UTC: 101,164
  • Mar 28, 2026, UTC: 139,499
  • Mar 31, 2026, UTC: 75,980
  • Apr 2, 2026, UTC: 70,164
  • Apr 30, 2026, UTC: 54,804
  • May 26, 2026, UTC: 60,160
  • May 28, 2026, UTC: 65,006
  • Jun 16, 2026, UTC: 65,354
  • Jul 3, 2026, UTC: 43,949
  • Jul 31, 2026, UTC: 31,191
  • Jul 31, 2026, UTC: 38,681
  • Aug 1, 2026, UTC: 75,253
  • Aug 7, 2026, UTC: 59,954
  • Aug 18, 2026, UTC: 39,753
  • Sep 1, 2026, UTC: 687,084
  • Sep 1, 2026, UTC: 48,116
  • Sep 4, 2026, UTC: 436,124
  • Sep 11, 2026, UTC: 59,138
  • Sep 15, 2026, UTC: 1,037,930
  • Sep 25, 2026, UTC: 60,963
  • Oct 1, 2026, UTC: 58,546
  • Oct 5, 2026, UTC: 137,514
  • Oct 5, 2026, UTC: 124,943

Recent posts

409 posts

Across the one post with a stored video and views. Post dates are in UTC.

Sep 4, 2026, UTC

Views
436,124
Likes
16,488

Audience

Starcovery has no audience countries for this creator.

Guides

How to find, check, and hire creators like this one.

Contact

Starcovery has no address for this creator.

Is this you?

Claim the handle and manage the work in one place.

Claim This Handle

More creators

Creators on Instagram from the same country with follower counts closest to this creator's.