Skip to content
RATED RARE ⭐️

RATED RARE ⭐️

United States

✝️ Buisness inquires:

https://youtube.com/@lovinleee2?si=g5gknDgCJCDxfgn9

Hire asks you to create an account first. After that, press Hire again to start a private draft campaign at no charge. Nothing goes to creators until the proposal is sent, and you fund the campaign only after creators answer.

Followers on Instagram

618,152

77Posts
328,935Average views
7.22%Engagement on views
15Posting days

Activity

Aug 11, 2026 to Nov 2, 2026

Posts captured per day over the last 12 weeks, UTC. An empty day is a day with no captured post, not a day without posts.

Views per post

Newest 30 captured posts
  • Jul 1, 2026, UTC: 120,761
  • Jul 3, 2026, UTC: 143,475
  • Jul 8, 2026, UTC: 27,083
  • Jul 8, 2026, UTC: 191,640
  • Jul 13, 2026, UTC: 1,099,448
  • Jul 16, 2026, UTC: 234,530
  • Jul 18, 2026, UTC: 52,038
  • Jul 21, 2026, UTC: 74,007
  • Jul 27, 2026, UTC: 55,738
  • Aug 3, 2026, UTC: 53,885
  • Aug 5, 2026, UTC: 61,856
  • Aug 9, 2026, UTC: 44,871
  • Aug 9, 2026, UTC: 51,754
  • Aug 14, 2026, UTC: 109,674
  • Aug 14, 2026, UTC: 18,509
  • Aug 16, 2026, UTC: 31,281
  • Aug 25, 2026, UTC: 103,605
  • Aug 29, 2026, UTC: 75,267
  • Aug 29, 2026, UTC: 22,422
  • Aug 31, 2026, UTC: 39,285
  • Sep 7, 2026, UTC: 42,584
  • Sep 10, 2026, UTC: 40,690
  • Sep 17, 2026, UTC: 57,398
  • Sep 26, 2026, UTC: 92,656
  • Sep 30, 2026, UTC: 77,919
  • Oct 2, 2026, UTC: 29,702
  • Oct 5, 2026, UTC: 952,566
  • Oct 6, 2026, UTC: 87,360
  • Oct 16, 2026, UTC: 12,536
  • Oct 20, 2026, UTC: 22,047

Recent posts

77 posts

Across the one post with a stored video and views. Post dates are in UTC.

May 22, 2026, UTC

Views
328,935
Likes
23,663

Audience

Starcovery has no audience countries for this creator.

Guides

How to find, check, and hire creators like this one.

Contact

Reveal Contact

Create an account to reveal the address. 5 credits, free after the first time.

Is this you?

Claim the handle and manage the work in one place.

Claim This Handle

More creators

Creators on Instagram from the same country with follower counts closest to this creator's.