Skip to content
Pongámoslo a Prueba

Pongámoslo a Prueba

Verified
Mexico

Aquí mi nuevo canal👇🏻 💥EL ELEMENTO WOW💥

https://youtube.com/@elelementowow?si=62g7oTA1UF8nPkav

Hire asks you to create an account first. After that, press Hire again to start a private draft campaign at no charge. Nothing goes to creators until the proposal is sent, and you fund the campaign only after creators answer.

Followers on TikTok

46,036,460

1,094Posts
4,616,836Average views
9.28%Engagement on views
9Posting days

Activity

Aug 20, 2026 to Nov 11, 2026

Posts captured per day over the last 12 weeks, UTC. An empty day is a day with no captured post, not a day without posts.

Views per post

Newest 30 captured posts
  • Jun 6, 2026, UTC: 11,596,949
  • Jun 9, 2026, UTC: 5,442,441
  • Jun 10, 2026, UTC: 5,417,097
  • Jun 13, 2026, UTC: 2,353,810
  • Jun 17, 2026, UTC: 5,173,376
  • Jun 20, 2026, UTC: 11,608,948
  • Jun 23, 2026, UTC: 3,091,608
  • Jun 27, 2026, UTC: 3,062,757
  • Jun 29, 2026, UTC: 1,759,944
  • Jul 3, 2026, UTC: 5,597,493
  • Jul 4, 2026, UTC: 9,017,329
  • Jul 8, 2026, UTC: 2,319,753
  • Jul 10, 2026, UTC: 4,698,512
  • Jul 14, 2026, UTC: 6,300,331
  • Jul 22, 2026, UTC: 7,203,701
  • Jul 26, 2026, UTC: 7,254,651
  • Jul 29, 2026, UTC: 13,236,779
  • Aug 2, 2026, UTC: 9,200,111
  • Aug 5, 2026, UTC: 5,272,896
  • Aug 7, 2026, UTC: 1,799,328
  • Aug 19, 2026, UTC: 1,875,971
  • Aug 20, 2026, UTC: 1,539,292
  • Aug 24, 2026, UTC: 5,244,634
  • Aug 28, 2026, UTC: 5,646,245
  • Aug 29, 2026, UTC: 2,147,180
  • Sep 3, 2026, UTC: 4,742,720
  • Sep 6, 2026, UTC: 6,873,391
  • Sep 9, 2026, UTC: 10,883,765
  • Oct 9, 2026, UTC: 903,349
  • Oct 14, 2026, UTC: 2,150,615

Recent posts

1,094 posts

Across the 6 newest posts with a stored video and views. Post dates are in UTC.

Oct 14, 2026, UTC

Views
2,150,615
Likes
223,069

Oct 9, 2026, UTC

Views
903,349
Likes
95,357

Sep 9, 2026, UTC

Views
10,883,765
Likes
922,462

Sep 6, 2026, UTC

Views
6,873,391
Likes
466,431

Sep 3, 2026, UTC

Views
4,742,720
Likes
377,971

Aug 29, 2026, UTC

Views
2,147,180
Likes
240,849

Audience

Starcovery has no audience countries for this creator.

Guides

How to find, check, and hire creators like this one.

Contact

Starcovery has no address for this creator.

Is this you?

Claim the handle and manage the work in one place.

Claim This Handle

More creators

Creators on TikTok from the same country with follower counts closest to this creator's.