Jonice111

Jonice111

Korea

Youtube. : Jonice111 630k Press this link and subscribe to me for long videos πŸ‘‡πŸ»πŸ‘‡πŸ»πŸ‘‡πŸ»πŸ‘‡πŸ»πŸ‘‡πŸ»πŸ‘‡πŸ»

https://youtube.com/@jontv6643?si=5N_tpp_Us1zkNt4t

Hire asks you to create an account first. After that, press Hire again to start a private draft campaign at no charge. Nothing goes to creators until the proposal is sent, and you fund the campaign only after creators answer.

Followers on TikTok

4,788,556

Posts
2,204
Average views
21,172
Engagement on views
2.93%
Posting days
29

Activity

Aug 29, 2026 to Nov 20, 2026

Posts captured per day over the last 12 weeks, UTC. An empty day is a day with no captured post, not a day without posts.

Views per post

Newest 30 captured posts
  • Oct 3, 2026, UTC: 635,889
  • Oct 4, 2026, UTC: 90,257
  • Oct 4, 2026, UTC: 1,124,056
  • Oct 5, 2026, UTC: 647,990
  • Oct 5, 2026, UTC: 78,332
  • Oct 6, 2026, UTC: 117,650
  • Oct 6, 2026, UTC: 100,025
  • Oct 7, 2026, UTC: 81,789
  • Oct 7, 2026, UTC: 75,122
  • Oct 8, 2026, UTC: 89,692
  • Oct 9, 2026, UTC: 48,252
  • Oct 10, 2026, UTC: 28,914
  • Oct 12, 2026, UTC: 127,569
  • Oct 13, 2026, UTC: 128,760
  • Oct 14, 2026, UTC: 50,042
  • Oct 14, 2026, UTC: 196,603
  • Oct 15, 2026, UTC: 93,593
  • Oct 15, 2026, UTC: 68,926
  • Oct 15, 2026, UTC: 96,853
  • Oct 16, 2026, UTC: 1,568,775
  • Oct 17, 2026, UTC: 78,934
  • Oct 17, 2026, UTC: 130,285
  • Oct 17, 2026, UTC: 48,991
  • Oct 18, 2026, UTC: 229,165
  • Oct 19, 2026, UTC: 87,891
  • Oct 19, 2026, UTC: 35,137
  • Oct 19, 2026, UTC: 109,482
  • Oct 20, 2026, UTC: 29,679
  • Oct 20, 2026, UTC: 32,547
  • Oct 20, 2026, UTC: 66,397

Recent posts

2,204 posts

Across the 2 newest posts with a stored video and views. Post dates are in UTC.

Oct 10, 2026, UTC

Views
28,914
Likes
564

Sep 28, 2026, UTC

Views
13,431
Likes
512

Audience

Starcovery has no audience countries for this creator.

Guides

How to find, check, and hire creators like this one.

Contact

Starcovery has no address for this creator.

Is this you?

Claim the handle and manage the work in one place.

Claim This Handle

More creators

Creators on TikTok from the same country with follower counts closest to this creator's.