US creator paid partnerships
How many active US Instagram and TikTok creators post paid partnerships, by follower tier and profile category, from public profiles in the Starcovery catalog. Updated Nov 13, 2026.
Key figures
16.9% of 86,212 active US creator accounts posted at least one paid partnership from Aug 15, 2026 to Nov 13, 2026: 14.7% of 46,843 on Instagram and 19.6% of 39,369 on TikTok. 2.6% of their 1,452,878 posts were paid partnerships: 2.4% on Instagram and 2.9% on TikTok.
TikTok
By follower tier
Share of active accounts that posted at least one paid partnership.
| Follower tier | Instagram share | Instagram accounts | TikTok share | TikTok accounts |
|---|---|---|---|---|
| Nano 1,000 to 9,999 | 2.1% | 10,039 | 6.2% | 5,266 |
| Micro 10,000 to 49,999 | 8.7% | 9,837 | 12.5% | 5,497 |
| Mid 50,000 to 249,999 | 18.5% | 12,230 | 18.7% | 7,935 |
| Macro 250,000 to 999,999 | 24.9% | 9,144 | 22.7% | 13,199 |
| Mega 1,000,000 or more | 23.2% | 5,593 | 29.6% | 7,472 |
Plays per post
Median plays of a paid partnership post, then of any other post, by follower tier.
| Follower tier | Instagram paid partnership | Instagram other post | TikTok paid partnership | TikTok other post |
|---|---|---|---|---|
| Nano 1,000 to 9,999 | 2,424 | 2,048 | 578 | 648 |
| Micro 10,000 to 49,999 | 7,297 | 5,736 | 1,157 | 1,182 |
| Mid 50,000 to 249,999 | 23,466 | 19,032 | 4,596 | 3,521 |
| Macro 250,000 to 999,999 | 65,494 | 64,429 | 20,698 | 18,925 |
| Mega 1,000,000 or more | 247,879 | 248,435 | 88,734 | 83,152 |
By profile category
The 25 Instagram profile categories with the most accounts that posted a paid partnership, each with its accounts and the share that posted one.
| Category | Accounts | Share |
|---|---|---|
| Digital creator | 2,706 | 31.5% |
| Reel creator | 1,105 | 26.1% |
| Athlete | 1,631 | 15.8% |
| Artist | 2,489 | 8.2% |
| Public figure | 1,254 | 16.0% |
| Entrepreneur | 1,316 | 8.4% |
| Personal blog | 475 | 20.4% |
| Comedian | 732 | 11.3% |
| Actor | 403 | 19.1% |
| Blogger | 217 | 28.1% |
| Product/service | 473 | 11.2% |
| Health/beauty | 226 | 14.6% |
| Musician/band | 886 | 3.6% |
| Coach | 348 | 8.9% |
| Photographer | 426 | 7.3% |
| Chef | 102 | 29.4% |
| Shopping & retail | 253 | 11.1% |
| Community | 400 | 6.8% |
| Education | 210 | 11.4% |
| Beauty, cosmetic & personal care | 133 | 17.3% |
| Brand | 208 | 10.1% |
| Writer | 128 | 16.4% |
| Fitness Trainer | 194 | 9.8% |
| Creator | 65 | 27.7% |
| Musician | 429 | 4.2% |
Method
Posts published from Aug 15, 2026 to Nov 13, 2026.
By Starcovery. Updated .