Skip to content
Dick & Doof

Dick & Doof

Germany

Sexy, charmant und intelligent. All das sind Luca & Sandra nicht.

https://plus.rtl.de/podcast/dick-doof-wy9qhi0v5jf5k

Hire asks you to create an account first. After that, press Hire again to start a private draft campaign at no charge. Nothing goes to creators until the proposal is sent, and you fund the campaign only after creators answer.

Followers on TikTok

941,398

371Posts
1,737,488Average views
9.66%Engagement on views
0Posting days

Activity

Aug 18, 2026 to Nov 9, 2026

Posts captured per day over the last 12 weeks, UTC. An empty day is a day with no captured post, not a day without posts.

Views per post

Newest 30 captured posts
  • Oct 30, 2024, UTC: 2,642,931
  • Nov 14, 2024, UTC: 1,700,733
  • Nov 20, 2024, UTC: 1,495,805
  • Dec 18, 2024, UTC: 3,362,110
  • Jan 8, 2025, UTC: 724,155
  • Jan 13, 2025, UTC: 2,620,762
  • Feb 5, 2025, UTC: 2,504,427
  • Feb 9, 2025, UTC: 2,000,128
  • Feb 12, 2025, UTC: 1,483,437
  • Feb 16, 2025, UTC: 3,167,256
  • Feb 22, 2025, UTC: 1,536,812
  • Mar 7, 2025, UTC: 1,326,975
  • Mar 12, 2025, UTC: 1,030,858
  • May 2, 2025, UTC: 1,103,937
  • May 21, 2025, UTC: 3,885,767
  • May 28, 2025, UTC: 406,413
  • Aug 6, 2025, UTC: 470,844
  • Sep 3, 2025, UTC: 1,072,539
  • Sep 9, 2025, UTC: 1,213,769
  • Oct 12, 2025, UTC: 758,373
  • Oct 15, 2025, UTC: 2,046,475
  • Nov 26, 2025, UTC: 2,642,248
  • Dec 10, 2025, UTC: 1,388,150
  • Dec 17, 2025, UTC: 1,169,257
  • Dec 23, 2025, UTC: 5,439,544
  • Dec 24, 2025, UTC: 1,623,211
  • Jan 7, 2026, UTC: 545,725
  • Jan 28, 2026, UTC: 1,540,061
  • May 22, 2026, UTC: 829,880
  • Jul 8, 2026, UTC: 446,507

Recent posts

371 posts

Across the 6 newest posts with a stored video and views. Post dates are in UTC.

Jul 8, 2026, UTC

Views
446,507
Likes
53,819

May 22, 2026, UTC

Views
829,880
Likes
77,620

Jan 28, 2026, UTC

Views
1,540,061
Likes
132,950

Jan 7, 2026, UTC

Views
545,725
Likes
77,783

Dec 24, 2025, UTC

Views
1,623,211
Likes
105,329

Dec 23, 2025, UTC

Views
5,439,544
Likes
372,793

Audience

Starcovery has no audience countries for this creator.

Guides

How to find, check, and hire creators like this one.

Contact

Starcovery has no address for this creator.

Is this you?

Claim the handle and manage the work in one place.

Claim This Handle

More creators

Creators on TikTok from the same country with follower counts closest to this creator's.