Skip to content
Nathy Peluso

Nathy Peluso

Verified
Spain

MALPORTADA @levantat3perra @clubgrasaaa

https://bit.ly/salsaspectacularlive

Hire asks you to create an account first. After that, press Hire again to start a private draft campaign at no charge. Nothing goes to creators until the proposal is sent, and you fund the campaign only after creators answer.

Followers on Instagram

4,565,519

2,411Posts
3,614,887Average views
4.51%Engagement on views
5Posting days

Activity

Aug 20, 2026 to Nov 11, 2026

Posts captured per day over the last 12 weeks, UTC. An empty day is a day with no captured post, not a day without posts.

Views per post

Newest 30 captured posts
  • Dec 10, 2025, UTC: 868,956
  • Dec 19, 2025, UTC: 3,465,915
  • Jan 9, 2026, UTC: 1,757,012
  • Jan 15, 2026, UTC: 3,126,910
  • Jan 17, 2026, UTC: 1,035,195
  • Jan 24, 2026, UTC: 2,511,865
  • Jan 28, 2026, UTC: 8,382,111
  • Jan 29, 2026, UTC: 4,157,351
  • Feb 4, 2026, UTC: 1,310,107
  • Feb 5, 2026, UTC: 6,627,098
  • Feb 11, 2026, UTC: 3,166,585
  • Feb 22, 2026, UTC: 2,019,844
  • Mar 13, 2026, UTC: 1,145,464
  • Mar 29, 2026, UTC: 2,094,067
  • Apr 9, 2026, UTC: 4,224,489
  • Apr 12, 2026, UTC: 2,677,971
  • Apr 13, 2026, UTC: 2,065,825
  • Apr 13, 2026, UTC: 7,195,452
  • May 12, 2026, UTC: 971,785
  • May 24, 2026, UTC: 1,224,667
  • May 30, 2026, UTC: 6,319,548
  • May 31, 2026, UTC: 1,605,393
  • Jun 28, 2026, UTC: 874,847
  • Jul 15, 2026, UTC: 752,030
  • Jul 17, 2026, UTC: 2,226,930
  • Oct 6, 2026, UTC: 1,588,892
  • Oct 8, 2026, UTC: 1,340,252
  • Oct 10, 2026, UTC: 2,179,200
  • Oct 11, 2026, UTC: 1,032,303
  • Oct 16, 2026, UTC: 2,638,775

Recent posts

2,411 posts

Across the 6 newest posts with a stored video and views. Post dates are in UTC.

Mar 13, 2026, UTC

Views
1,145,464
Likes
38,450

Feb 11, 2026, UTC

Views
3,166,585
Likes
101,965

Feb 5, 2026, UTC

Views
6,627,098
Likes
343,388

Jan 29, 2026, UTC

Views
4,157,351
Likes
242,884

Jan 15, 2026, UTC

Views
3,126,910
Likes
162,827

Dec 19, 2025, UTC

Views
3,465,915
Likes
135,215

Audience

Starcovery has no audience countries for this creator.

Guides

How to find, check, and hire creators like this one.

Contact

Starcovery has no address for this creator.

Is this you?

Claim the handle and manage the work in one place.

Claim This Handle

More creators

Creators on Instagram from the same country with follower counts closest to this creator's.