Skip to content
C.T. Pan 潘政琮

C.T. Pan 潘政琮

Verified
United States

⛳️ 美巡賽選手 @pgatour 🏌🏻 奧運銅牌🥉medalist @olympics ❤️ 潘政琮基金會 @ctpanfoundation

https://my.linkpod.site/ctpangolf

Hire asks you to create an account first. After that, press Hire again to start a private draft campaign at no charge. Nothing goes to creators until the proposal is sent, and you fund the campaign only after creators answer.

Followers on Instagram

38,057

1,965Posts
15,542Average views
2.51%Engagement on views
6Posting days

Activity

Aug 19, 2026 to Nov 10, 2026

Posts captured per day over the last 12 weeks, UTC. An empty day is a day with no captured post, not a day without posts.

Views per post

Newest 30 captured posts
  • Oct 11, 2025, UTC: 12,100
  • Oct 27, 2025, UTC: 14,919
  • Nov 3, 2025, UTC: 15,595
  • Nov 16, 2025, UTC: 6,472
  • Nov 28, 2025, UTC: 38,254
  • Dec 11, 2025, UTC: 13,336
  • Dec 23, 2025, UTC: 24,788
  • Dec 28, 2025, UTC: 29,659
  • Dec 31, 2025, UTC: 14,554
  • Jan 2, 2026, UTC: 25,074
  • Jan 5, 2026, UTC: 13,423
  • Jan 6, 2026, UTC: 13,101
  • Jan 19, 2026, UTC: 10,866
  • Jan 19, 2026, UTC: 80,028
  • Mar 4, 2026, UTC: 38,833
  • Apr 4, 2026, UTC: 15,524
  • Apr 13, 2026, UTC: 18,439
  • Apr 14, 2026, UTC: 13,078
  • May 21, 2026, UTC: 72,077
  • May 28, 2026, UTC: 18,113
  • Jun 20, 2026, UTC: 167,072
  • Jul 9, 2026, UTC: 17,178
  • Jul 21, 2026, UTC: 25,652
  • Aug 7, 2026, UTC: 66,630
  • Sep 17, 2026, UTC: 17,081
  • Sep 18, 2026, UTC: 22,706
  • Sep 20, 2026, UTC: 17,772
  • Sep 30, 2026, UTC: 24,319
  • Oct 19, 2026, UTC: 4,671
  • Oct 21, 2026, UTC: 18,267

Recent posts

1,965 posts

Across the one post with a stored video and views. Post dates are in UTC.

Apr 25, 2024, UTC

Views
15,542
Likes
385

Audience

Starcovery has no audience countries for this creator.

Guides

How to find, check, and hire creators like this one.

Contact

Starcovery has no address for this creator.

Is this you?

Claim the handle and manage the work in one place.

Claim This Handle

More creators

Creators on Instagram from the same country with follower counts closest to this creator's.