Таня -  content creator & UGC | Екатеринбург

Таня - content creator & UGC | Екатеринбург

Russia

снимаю для себя и брендов , обустраиваю квартиру, воспитываю двоих и веду 🫒 «тот самый канал» о контенте ↓

https://t.me/AnishamilkBot

Hire asks you to create an account first. After that, press Hire again to start a private draft campaign at no charge. Nothing goes to creators until the proposal is sent, and you fund the campaign only after creators answer.

Followers on Instagram

61,916

Posts
754
Average views
450,184
Engagement on views
4.12%
Posting days
32

Activity

Aug 29, 2026 to Nov 20, 2026

Posts captured per day over the last 12 weeks, UTC. An empty day is a day with no captured post, not a day without posts.

Views per post

Newest 30 captured posts
  • Sep 2, 2026, UTC: 14,865
  • Sep 7, 2026, UTC: 660,703
  • Sep 8, 2026, UTC: 19,390
  • Sep 14, 2026, UTC: 23,490
  • Sep 16, 2026, UTC: 17,180
  • Sep 17, 2026, UTC: 38,208
  • Sep 22, 2026, UTC: 11,988
  • Sep 24, 2026, UTC: 17,925
  • Sep 25, 2026, UTC: 120,208
  • Sep 27, 2026, UTC: 99,574
  • Sep 28, 2026, UTC: 10,569
  • Sep 30, 2026, UTC: 14,757
  • Sep 30, 2026, UTC: 81,549
  • Oct 1, 2026, UTC: 25,863
  • Oct 2, 2026, UTC: 26,089
  • Oct 3, 2026, UTC: 21,234
  • Oct 5, 2026, UTC: 19,743
  • Oct 6, 2026, UTC: 19,645
  • Oct 8, 2026, UTC: 120,848
  • Oct 9, 2026, UTC: 10,769
  • Oct 10, 2026, UTC: 8,780
  • Oct 10, 2026, UTC: 41,031
  • Oct 12, 2026, UTC: 9,656
  • Oct 13, 2026, UTC: 10,355
  • Oct 15, 2026, UTC: 6,789
  • Oct 16, 2026, UTC: 15,797
  • Oct 17, 2026, UTC: 12,741
  • Oct 18, 2026, UTC: 12,691
  • Oct 19, 2026, UTC: 9,774
  • Oct 20, 2026, UTC: 3,189

Recent posts

754 posts

Across the one post with a stored video and views. Post dates are in UTC.

Jul 28, 2025, UTC

Views
450,184
Likes
18,421

Audience

Starcovery has no audience countries for this creator.

Guides

How to find, check, and hire creators like this one.

Contact

Starcovery has no address for this creator.

Is this you?

Claim the handle and manage the work in one place.

Claim This Handle

More creators

Creators on Instagram from the same country with follower counts closest to this creator's.